Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Boya |
Style | Modern |
Color | Black |
Communication | Wired |
Material | Metal |
Usage/Application | Commercial |
Product Details:
Minimum Order Quantity | 50 Piece |
Power Source | Solar Power |
Mounting Type | Floor Mounted |
Color | Blue |
Material | Plastic |
Number of Blades | 3 |
Product Details:
Minimum Order Quantity | 50 Piece |
Color | Black |
Dial Shape | Rectangular |
Category | Formal Watches |
Gender | Men |
Material | Rubber |
Product Details:
Minimum Order Quantity | 50 Piece |
Color | White |
Dial Shape | Round |
Category | Casual Watches |
Gender | Men |
Material | Rubber |
Product Details:
Minimum Order Quantity | 50 Piece |
Color | White |
Dial Shape | Round |
Category | Casual Watches |
Gender | Men |
Material | Rubber |
Product Details:
Minimum Order Quantity | 50 Piece |
Color | Black |
Wi Fi | Yes |
Power Requirements | Yes |
Packaging Type | Box |
Minimum Focusing Distance | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Samsung |
Color | White |
Compatible With | Laptop |
Call Control | Call Answer |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Piece |
Color | Black |
Wi Fi | Yes |
Power Requirements | Yes |
Packaging Type | Box |
Minimum Focusing Distance | Yes |
Product Details:
Minimum Order Quantity | 50 Piece |
Shape | Dome(Indoor) |
Camera Resolution | 1.3 MP |
Camera Technology | Analog/Wired |
Camera Range | 10 to 20 m |
Max. Image Resolution | 1920 x 1080 |
Product Details:
Minimum Order Quantity | 50 Piece |
Color | Black |
Material | Metal |
Size | Medium |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Piece |
Color | White |
Material | Metal |
Size | Medium |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Samsung |
Color | Black |
Compatible With | Mobile |
Product Details:
Brand | chibau |
Color | Black |
Material | Plastic |
Size | 20cm |
4.2/5
Reviewed by 52 Users
Most Relevant Reviews